Weather in Morocco
The distinct areas of Morocco (Coast on the west, Rif mountains in the North, Atlas Mountains in the interior, Sahara Desert to the south & east) make for differing climates across the country, so that it is a good destination all year round, to catch the sun, experience the vibrancy of the cities, or walking in the mountains.
Daily sunshine ranges from 13 hours in the desert to nine & 10 on the Atlantic. In the winter, you'll see upto 6 hours in the North, increasing to 7 or 8 as you move south.
The north coast (Tangier) and the Rif mountains Chefchaouen) have a Mediterranean style climate: hot and generally continuous sunshine between May and September, warm & sunny days interspersed with rainy periods for the rest of the year.
The Atlantic coast (Casablanca) sees most rain, with the heaviest falls in winter. Moving further south, the Sahara encroaches closer to the coast, and the climate is drier. The coast is very mild in winter, and avoids the snow that can be seen throughout the year on the peaks of the Atlas mountains.
While the cities can get very hot in the summer months, mid-level altitudes are pleasant and it is a pleasure to stay in the mountains, for instance at the Kasbah Tamadot, and also on the Atlantic coast (Oualidia).
Average temperatures in °Farenheit
temperatures in Farenheit - Centigrade
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Key | Day | Night | 24 hour average | |||||||||||
Marrakech | 6443 | 6747 | 7250 | 7453 | 8057 | 8762 | 9769 | 9769 | 9066 | 8059 | 7252 | 6645 |
Casablanca | 6247 | 6350 | 6451 | 6653 | 6958 | 7364 | 7768 | 7868 | 7766 | 7260 | 6854 | 6450 |
Essaouira | 6354 | 6456 | 6457 | 6558 | 6660 | 6863 | 6965 | 7065 | 7165 | 6963 | 6760 | 6556 |
Errachidia | 5639 | 6144 | 6749 | 7355 | 8162 | 9171 | 9778 | 9677 | 8869 | 7658 | 6548 | 5840 |
Fes | 48 | 50 | 55 | 57 | 64 | 71 | 78 | 78 | 73 | 64 | 55 | 50 |
Agadir | 6847 | 6950 | 7253 | 7155 | 7359 | 7562 | 7865 | 7966 | 8065 | 7560 | 7455 | 6949 |
Midelt | 5332 | 5634 | 5238 | 6843 | 7447 | 8355 | 9361 | 9261 | 8255 | 7047 | 6240 | 5535 |
Ouarzazate | 6534 | 6838 | 7444 | 8150 | 8856 | 9863 | 10468 | 10269 | 9362 | 8153 | 7245 | 6336 |
Ouirgane | 62 | 62 | 69 | 74 | 80 | 86 | 95 | 94 | 86 | 76 | 66 | 62 |
Rabat | 6246 | 6349 | 6650 | 6752 | 7156 | 7461 | 8065 | 8065 | 7964 | 7458 | 6953 | 6449 |
Taroudant | 72 | 73 | 79 | 81 | 86 | 90 | 99 | 100 | 95 | 90 | 77 | 72 |
Zagora | 69 | 73 | 78 | 86 | 93 | 102 | 108 | 106 | 97 | 86 | 78 | 70 |
No comments:
Post a Comment