Morocco - Largest Cities
| Name | Population | Latitude/Longitude |
1 | Casablanca , Grand Casablanca | 3,144,909 | 33.588 / -7.611 |
2 | Rabat , Rabat-Salé-Zemmour-Zaër | 1,655,753 | 34.013 / -6.833 |
3 | Fes, Fès-Boulemane | 964,891 | 34.037 / -5 |
4 | Salé , Rabat-Salé-Zemmour-Zaër | 903,485 | 34.053 / -6.798 |
5 | Marrakech , Marrakech-Tensift-Al Haouz | 839,296 | 31.634 / -8 |
6 | Agadir , Souss-Massa-Drâa | 698,310 | 30.42 / -9.598 |
7 | Tangier , Tanger-Tétouan | 688,356 | 35.767 / -5.8 |
8 | Meknes , Meknès-Tafilalet | 545,705 | 33.894 / -5.547 |
9 | Oujda , Oriental Region | 405,253 | 34.681 / -1.908 |
10 | Kenitra , Gharb-Chrarda-Beni Hssen | 366,570 | 34.261 / -6.58 |
morocco culture,moroccan food,morocco food,moroccan cuisine,morocco beaches,moroccan meal,beaches in morocco,moroccan culture,hercules cave,hercules cave morocco